2008 SEQ Open Ranker 1

24th February – First Mens Ranking
South East Zone
Venue: Q Masters
Time: 9AM for a 9:30AM START
Cost $22
RESULTS ARE LISTED BELOW
| PLAYER | ASSOC. | 24/2 | 30/3 | 27/4 | 25/5 | 15/6 | SING. | 3-Aug | TOTAL |
| Pat BRODERICK | Ipswich | 33 | 33 | ||||||
| Rusty WHEELER | Ipswich | 33 | 33 | ||||||
| Darren GORDON | Ndeba | 33 | 33 | ||||||
| Daniel MARSHALL | Ipswich | 32 | 32 | ||||||
| Steve LEES | B&ds | 31 | 31 | ||||||
| Justin THURSBY | Ipswich | 31 | 31 | ||||||
| Brent READ | GC City | 31 | 31 | ||||||
| Drew TEITT | Ndeba | 29 | 29 | ||||||
| Dane BEETON | City | 29 | 29 | ||||||
| Bill PARES | Ipswich | 28 | 28 | ||||||
| Ian CHUNG | Ndeba | 27 | 27 | ||||||
| Danny HIGGINS | Ndeba | 27 | 27 | ||||||
| Raymond MARSHALL | Ipswich | 27 | 27 | ||||||
| Cameron PARKER | Ndeba | 26 | 26 | ||||||
| Damien PARKER | Ndeba | 25 | 25 | ||||||
| Hadyn ROBINSON | B&ds | 25 | 25 | ||||||
| Kris ALLEN | City | 24 | 24 | ||||||
| Dave MILLAR | City | 24 | 24 | ||||||
| Chris DAVISSON | D Downs | 23 | 23 | ||||||
| Tommy CLARKE | City | 22 | 22 | ||||||
| Adam GRABISH | City | 18 | 18 | ||||||
| Ben TOLNAI | Ipswich | 18 | 18 | ||||||
| Sharron BROWN | City | 18 | 18 | ||||||
| Adam LIST | City | 18 | 18 | ||||||
| Len KEMP | B&ds | 18 | 18 | ||||||
| Nick PILAT | City | 16 | 16 | ||||||
| Daniel DICKSON | Ipswich | 16 | 16 | ||||||
| Brad JAENKE | Ipswich | 16 | 16 | ||||||
| James CLAYTON | City | 16 | 16 | ||||||
| Peter MOORE | City | 16 | 16 | ||||||
| Graeme TEALE | City | 16 | 16 | ||||||
| Craig STUBBIN | City | 16 | 16 | ||||||
| Barry KITCHENER Jr | Ipswich | 16 | 16 |
|
Travis MARTIN |
City | 16 | 16 | ||||||
| Duain BAUER | City | 16 | 16 | ||||||
| Brad HART | City | 16 | 16 | ||||||
| Bennon ANDERSON | City | 14 | 14 | ||||||
| Robbie KAJEWSKI | D Downs | 14 | 14 | ||||||
| Jodie KEIDGE | Ipswich | 14 | 14 | ||||||
| Steve JOLLY | Ndeba | 14 | 14 | ||||||
| Peter KITCHENER | Ipswich | 14 | 14 | ||||||
| Adrian DESLEY | Ndeba | 14 | 14 | ||||||
| Alex IRWAN | Ipswich | 14 | 14 | ||||||
| Mark PROCIV | City | 12 | 12 | ||||||
| Greg DINGLE | GC City | 12 | 12 | ||||||
| Eddie HIGGINS | City | 12 | 12 | ||||||
| Johnno ROBINSON | City | 12 | 12 | ||||||
| Adrian BOARD | City | 12 | 12 | ||||||
| Daniel MELDRUM | Ipswich | 12 | 12 | ||||||
| Aliesha MANCKTEL. | City | 12 | 12 | ||||||
| Roland GRAY | Ndeba | 12 | 12 | ||||||
| Daryl FITZPATRICK | City | 12 | 12 | ||||||
| Derek DEANE | City | 10 | 10 | ||||||
| Steve WALL | Ipswich | 10 | 10 | ||||||
| Len STEIN | B&ds | 10 | 10 | ||||||
| Kevin BARRY | City | 10 | 10 | ||||||
| Chad BAKER | Ipswich | 10 | 10 | ||||||
| Jeff TAYLOR | Ipswich | 10 | 10 | ||||||
| Ashley SMITH | B&ds | 8 | 8 | ||||||
| Ron DANINI | Ndeba | 8 | 8 | ||||||
| Damian TUTIN | Ipswich | 8 | 8 | ||||||
| Stacey SHEPPARD | GC City | 8 | 8 | ||||||
| Bobbie-Jo BOROW. | B&ds | 8 | 8 | ||||||
| Vince LEE | B&ds | 8 | 8 | ||||||
| Peter SMITH | Ipswich | 8 | 8 | ||||||
| George TOLLEY | City | 8 | 8 | ||||||
| Roger BOSSERT | Ipswich | 6 | 6 | ||||||
| Michael HA | GC City | 6 | 6 | ||||||
| Olan OMAHONY | City | 6 | 6 | ||||||
| Peter DUSCHA | City | 6 | 6 | ||||||
| Daniel BALE | Ipswich | 6 | 6 | ||||||
| Jamie EMBURY | Ipswich | 6 | 6 | ||||||
| Scott TORRENS | GC City | 6 | 6 | ||||||
| Donna WILSON | D Downs | 4 | 4 | ||||||
| Darren COUCHY | Ndeba | 4 | 4 | ||||||
| Hayden RIDDLE | City | 4 | 4 | ||||||
| John RENNIE | City | 0 | 0 |
